Vibrant Boutique.bodycurehealth.com

+91  9214997376 , 141 316 7728
Products | About Us | Payment Options | Size Chart | Contact Us
New Page 1

Please select your "EXACT Body Measurements".While stitching, we add some loosening for fitting.
Bust: Measure around the fullest part of your bust.Waist: Measure around the slimmest part of your waist. Hip: Measure around the widest part of your hip.

Size Chart in inches

All Tops (like Kurtas & Tunics, Dresses, Jumpsuits, Jackets)

Size UK US EU Bust Waist Hips Shoulder
5XS     26 24" 16" 26" 12
4XS 0   28 26" 18" 28" 12.5
3XS 2   30 28" 20" 30" 13
XXS 4 0 32 30" 22" 32" 13.5
XS 6 2 34 32" 24" 34" 14
S 8 4 36 34" 26" 36" 14.5
M 10 6 38 36" 28" 38" 15
L 12 8 40 38" 30" 40" 15.5
XL 14 10 42 40" 32" 42" 16
2XL 16 12 44 42" 34" 44" 16.5
3XL 18 14 46 44" 36" 46" 17
4XL 20 16 48 46" 38" 48" 17.5
5XL 22 18 50 48'' 40'' 50'' 18

 

All Bottoms (like Skirts, Pants, Sharara)

Size UK US EU Waist Hips
5XS     26 16'' 31''
4XS 0   28 18" 32"
3XS 2   30 20" 33"
2XS 4 0 32 22" 34"
XS 6 2 34 24" 35"
S 8 4 36 26" 36"
M 10 6 38 28" 38"
L 12 8 40 30" 40"
XL 14 10 42 32" 42"
2XL 16 12 44 34" 44"
3XL 18 14 46 36" 46"
4XL 20 16 48 38" 48"
5XL 22 18 50 40'' 50''
 

 

Shoes

EUR US UK CM
36 6 3 23.5-24
37 7 4 24-24.5
38 8 5 24.5-25
39 9 6 25-25.5
40 10 7 25.5-26